For your last discussion, you will explore criminal justice misuse of technology.
For your initial post, do the following:
- Find an article depicting a specific example of technology misuse in the criminal justice field.
- Describe what could have motivated the misuse.
- Propose at least two strategies that could have been employed to prevent the misuse.
Undergraduate Discussion Rubric
Overview
Your active participation in the discussions is essential to your overall success this term. Discussion questions will help you make meaningful connections between the course content and the larger concepts of the course. These discussions give you a chance to express your thoughts, ask questions, and gain insight from your peers and instructor.
Discussing challenges that face our world often means investigating opinions and ideas different from your own. Remember to remain thoughtful and respectful toward your peers and instructor in your initial and response discussion posts.
Directions
For each discussion, you must create one initial post and follow up with at least two response posts.
For your initial post, do the following:
- Write a post that fully explores the topic(s) in the prompt.
- In Module One, complete your initial post by Thursday at 11:59 p.m. Eastern.
- In Modules Two through Eight, complete your initial post by Thursday at 11:59 p.m. of your local time zone.
- Consider content from other parts of the course where appropriate. If you reference outside sources, be sure to attribute or document them in your post.
For your response posts, do the following:
- Reply to at least two classmates outside of your initial post thread.
- In Module One, complete your two response posts by Sunday at 11:59 p.m. Eastern.
- In Modules Two through Eight, complete your two response posts by Sunday at 11:59 p.m. of your local time zone.
- Demonstrate more depth and thought than saying, for example, “I agree” or “You are wrong.” Guidance is provided for you in the discussion prompt.
Discussion Rubric
| Criteria | Exemplary | Proficient | Needs Improvement | Not Evident | Value |
|---|---|---|---|---|---|
| Initial Post | Comprehensively discusses the topic by providing information, informed opinions, or questions about all aspects of the prompt in an insightful or creative manner (100%) | Discusses the topic by providing information, informed opinions, or questions about all aspects of the prompt (85%) | Discusses the topic but does not respond to all aspects of the prompt, or post lacks detail (55%) | Does not discuss the topic (0%) | 30 |
| Timeliness | N/A | Submits initial post on time (100%) | Submits initial post one day late (55%) | Submits initial post two or more days late (0%) | 15 |
| Engagement: First Response Post | Engages a peer by sharing perspectives or relevant information and asking questions or inviting further discussion (100%) | Engages a peer by sharing perspectives or relevant information (85%) | Responds with perspectives or information that is unrelated to a peer’s post, includes mostly irrelevant information, or agrees or disagrees without justification (55%) | Does not respond to any posts (0%) | 20 |
| Engagement: Additional Response Post(s) | Engages at least one additional peer by sharing perspectives or relevant information and asking questions or inviting further discussion (100%) | Engages at least one additional peer by sharing perspectives or relevant information (85%) | Responds with perspectives or information that is unrelated to at least one additional peer’s post(s), includes mostly irrelevant information, or agrees or disagrees without justification (55%) | Does not respond to any additional posts (0%) | 20 |
| Clear Communication | Exceeds proficiency with an intentional use of language that promotes a thorough understanding (100%) | Consistently and effectively communicates in an organized way to a specific audience (85%) | Shows progress toward proficiency, but communication is inconsistent or ineffective in a way that negatively impacts understanding (55%) | Shows no evidence of consistent, effective, or organized communication (0%) | 15 |
| Total: | 100% |
