This is a very important research paper
Please I want you to write an Academic research paper of 20 pages
Topic: Building Resilient Communities
research question: How does urban cooperation handle resilience while considering social and economic differences?
#Introduction
#Literature review
#Summary
#Case Study
#Conclusion
#References
In-text Citation, 20 pages at least, and use the same 15 literature you did before for me( you made a mistake because you wrote an annotated bibliography so you need to write a literature review again) + 5 more sources that help.
Also in the files, there is data and a survey I want you to use them and try to find Correlations between income, population, and heat… use anything in the data. Also, there is a presentation that could help you organize. Data is very important in this paper. You can create graphs, charts or anything, you are professional.
Sheet1
| Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8_1 | Q8_2 | Q8_3 | Q8_4 | Q8_5 | Q9 | Q10 |
| To what extent do you think citizen participation is important when it comes to sustainability? | To what extent does your city utilize information and communication technologies (ICT) for public engagement? | How many partnerships do you have with the regional cities, non-profits and other public systems? | In communicating with your residents, which of the following is the main focus for your city in terms of sustainability? | To what extent do you think your city has sufficient green space? | To what extent are you aware of the Safe Water Project? | To what extent do you think the city residents are knowledgeable when it comes to sustainable practices? | In the event of a disaster, how would you rate your city’s preparedness in regards to the following events? – Earthquake | In the event of a disaster, how would you rate your city’s preparedness in regards to the following events? – Extreme Heat | In the event of a disaster, how would you rate your city’s preparedness in regards to the following events? – Flood | In the event of a disaster, how would you rate your city’s preparedness in regards to the following events? – Extreme Rain/Storm | In the event of a disaster, how would you rate your city’s preparedness in regards to the following events? – Fire | How aware are you of other city’s sustainability/resiliency plans? | How many dedicated sustainability employees does your city have? |
| To a great extent | Somewhat | Water use | Somewhat | Unaware | Very little | Somewhat prepared | Somewhat prepared | Slightly prepared | Slightly prepared | Somewhat prepared | Unaware | ||
| To a great extent | Somewhat | 1 – 10 | Water use | Somewhat | Aware but not participating | Very little | Somewhat prepared | Slightly prepared | Slightly prepared | Slightly prepared | Somewhat prepared | Generally aware | ? |
| To a great extent | Somewhat | 1 – 10 | Sustainable transportation | Somewhat | Unaware | Very little | Slightly prepared | Somewhat prepared | Not at all prepared | Slightly prepared | Slightly prepared | Unaware | 3 |
| To a great extent | Somewhat | 11 – 20 | Sustainable education | Somewhat | Generally aware and participating | To a great extent | Somewhat prepared | Well prepared | Well prepared | Somewhat prepared | Somewhat prepared | To a great extent | One employee several contracted/consultants |
| To a great extent | Very little | 1 – 10 | Sustainable education | Not at all | Aware but not participating | Very little | Not at all prepared | Not at all prepared | Not at all prepared | Not at all prepared | Not at all prepared | Generally aware | 0 |
| To a great extent | To a great extent | 11 – 20 | Water use | Somewhat | Unaware | Somewhat | Somewhat prepared | Well prepared | Well prepared | Somewhat prepared | Somewhat prepared | Generally aware | 3 |
| To a great extent | Very little | 11 – 20 | Composting | Somewhat | Unaware | Very little | Slightly prepared | Slightly prepared | Slightly prepared | Slightly prepared | Not at all prepared | Unaware | 0 |
| To a great extent | Somewhat | 1 – 10 | Water use | Somewhat | Generally aware and participating | Somewhat | Somewhat prepared | Somewhat prepared | Well prepared | Well prepared | Somewhat prepared | Generally aware | 0 |
| To a great extent | Very little | 1 – 10 | Water use | Very little | Unaware | Very little | Somewhat prepared | Not at all prepared | Not at all prepared | Not at all prepared | Slightly prepared | Slightly aware | None |
| To a great extent | Very little | 1 – 10 | Water use | Very little | Unaware | Very little | Slightly prepared | Slightly prepared | Slightly prepared | Not at all prepared | Slightly prepared | Unaware | 0 |
| To a great extent | Very little | 31 – 40 | Food waster and sustainable issues | To a great extent | Aware but not participating | Very little | Not at all prepared | Somewhat prepared | Not at all prepared | Slightly prepared | Not at all prepared | To a great extent | |
| Somewhat | Somewhat | 21 – 30 | Sustainable education | Very little | Generally aware and participating | Not at all | Not at all prepared | Slightly prepared | Slightly prepared | Not at all prepared | Slightly prepared | Generally aware | |
| To a great extent | Very little | 31 – 40 | Food waster and sustainable issues | To a great extent | Unaware | Very little | Slightly prepared | Slightly prepared | Somewhat prepared | Slightly prepared | Well prepared | Slightly aware | |
| Not at all | Not at all | 31 – 40 | Sustainable buildings | Not at all | Unaware | Not at all | Not at all prepared | Somewhat prepared | Slightly prepared | Slightly prepared | Not at all prepared | To a great extent | |
| Not at all | Not at all | 31 – 40 | Composting | Not at all | To a great extent and actively participating | To a great extent | Well prepared | Slightly prepared | Not at all prepared | Slightly prepared | Somewhat prepared | To a great extent | |
| To a great extent | To a great extent | 1 – 10 | Water use | Very little | Aware but not participating | Somewhat | Somewhat prepared | Somewhat prepared | Somewhat prepared | Somewhat prepared | Somewhat prepared | Unaware | 1 |
| To a great extent | Somewhat | 21 – 30 | Water use | Somewhat | Unaware | Somewhat | Well prepared | Somewhat prepared | Somewhat prepared | Somewhat prepared | Somewhat prepared | To a great extent | 11 |
| To a great extent | To a great extent | 11 – 20 | Recycling waste | To a great extent | Aware but not participating | To a great extent | Well prepared | Well prepared | Somewhat prepared | Well prepared | Well prepared | Slightly aware | one |
| To a great extent | Somewhat | 21 – 30 | Sustainable education | Very little | To a great extent and actively participating | Somewhat | Well prepared | Somewhat prepared | Somewhat prepared | Somewhat prepared | Well prepared | Generally aware | 3 |
| Somewhat | Somewhat | 1 – 10 | Water use | Very little | Unaware | Somewhat | Somewhat prepared | Slightly prepared | Well prepared | Somewhat prepared | Somewhat prepared | Slightly aware | None |
,
88 Cities in LA County
| Cameron | Enrique | Wyatt | Veronica | Luisd | Alex | Diego | Robyn | Elias | Scott | 9/29 bring 2 articles on sustainability in cities and environmental data | ||||
| Agoura Hills | Bell Gardens | Claremont | Duarte | Hermosa Beach | La Mirada | Los Angeles | Norwalk | Redondo Beach | Santa Clarita | |||||
| Alhambra | Bellflower | Commerce | El Monte | Hidden Hills | La Puente | Lynwood | Palmdale | Rolling Hills | Santa Fe Springs | Index | ||||
| Arcadia | Beverly Hills | Compton | El Segundo | Huntington Park | La Verne | Malibu | Palos Verdes Estates | Rolling Hills Estates | Santa Monica | 1 | Low / Minor | https://osfm.fire.ca.gov/divisions/community-wildfire-preparedness-and-mitigation/wildfire-preparedness/fire-hazard-severity-zones/fire-hazard-severity-zone-maps/ | ||
| Artesia | Bradbury | Covina | Gardena | Industry | Lakewood | Manhattan Beach | Paramount | Rosemead | Sierra Madre | 2 | Moderate / Mild | Tree coverage | https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fseprd645759.html | |
| Avalon | Burbank | Cudahy | Glendale | Inglewood | Lancaster | Maywood | Pasadena | San Dimas | Signal Hill | 3 | Major / High | https://apps.gis.lacounty.gov/dpw/m/?viewer=floodzone | ||
| Azusa | Calabasas | Culver City | Glendora | Irwindale | Lawndale | Monrovia | Pico Rivera | San Fernando | South El Monte | 4 | Severe / Extreme | Temperature history | ||
| Baldwin Park | Carson | Diamond Bar | Hawaiian Gardens | La Cañada Flintridge | Lomita | Montebello | Pomona | San Gabriel | South Gate | |||||
| Bell | Cerritos | Downey | Hawthorne | La Habra Heights | Long Beach | Monterey Park | Rancho Palos Verdes | San Marino | South Pasadena | Scag | Data & Tools SoCal Atlas – Southern California Association of Governments | |||
| Westlake Village | West Hollywood | Whittier | Temple City | Torrance | Walnut | West Covina | Vernon | |||||||
| Name | Email/Link to Email | Phone | ||||||||||||
| City | Norwalk | |||||||||||||
| Agoura Hills | Robbie Nesovic | [email protected] | Palmdale | |||||||||||
| Alhambra | Maia McCurley | [email protected] | Paramount | |||||||||||
| Arcadia | Fiona Graham | [email protected] | Pasadena | |||||||||||
| Artesia | Peter Kann | [email protected] | Pico Rivera | |||||||||||
| Avalon | Donna Romo | [email protected] | Pomona | |||||||||||
| Azusa | Knarik Vizcarra | [email protected] | Rancho Palos Verdes | |||||||||||
| Baldwin Park | Nick Baldwin | [email protected] | Walnut | |||||||||||
| Bell | Jason Garcia | [email protected] | ||||||||||||
| Bell Gardens | [email protected] Steven Jones, City Planner – Email: [email protected] Mona Mossayeb, Associate Planner – Email: [email protected] Adrian Flores, Associate Planner – Email: [email protected] | |||||||||||||
| Bellflower | Elizabeth Oba, Director of Planning and Building Services – Email: [email protected] Melissa Atkinson, Executive Assistant II – Email: [email protected] Rowena Genilo-Concepcion, Planning Manager – Email: [email protected] Jason P. Clarke, Senior Planner – Email: [email protected] Eliana Muñoz, Associate Planner – Email: [email protected] Kathryn Brun, Associate Planner – Email: [email protected] | |||||||||||||
| Beverly Hills | Timmi Tway, Director – Email: [email protected] Masa Alkire, City Planner – Email: [email protected] Arlen Eskandari, Deputy Building Official – Email: [email protected] David Yelton, Asst. Director / City Building Official – Email: [email protected] | |||||||||||||
| Bradbury | Jim Kasama, City Planner – Email: [email protected] | |||||||||||||
| Burbank | [email protected] Scott Plambaeck, Planning Manager Amanda Landry, Senior Planner Joseph Pangilinan, Assistant Planner Fatima Benitez, Assistant Planner | |||||||||||||
| Calabasas | Michael Klein, AICP, Community Development Director – Email: [email protected] Tom Bartlett, AICP, City Planner – Email: [email protected] Glenn Michitsch, LEED AP, Senior Planner – Email: [email protected] Angela Georgeff, Associate Planner – Email: [email protected] Jaclyn Rackerby, Planner – Email: [email protected] Elizabeth Parker, Executive Assistant II – Email: [email protected] | |||||||||||||
| Carson | [email protected] Saied Naaseh, Community Development Director – Email: [email protected] | |||||||||||||
| Cerritos | Kristin Aguila, Director of Community Development – Email: ? / Phone Number: (562) 916-1201 https://cerritosca.seamlessdocs.com/f/contact_department_division | |||||||||||||
| Claremont | Principal Planner: Chris Veirs ([email protected]) Senior Planner: Nikola Hlady ([email protected]) | |||||||||||||
| Commerce | ||||||||||||||
| Compton | ||||||||||||||
| Covina | ||||||||||||||
| Cudahy | ||||||||||||||
| Culver City | ||||||||||||||
| Diamond Bar | ||||||||||||||
| Downey | ||||||||||||||
| Duarte | Planning Manager: Golding, Jason – (626)386-6817 / Associate Planner: Nash, Scott – (626)386-6817 | |||||||||||||
| El Monte | Senior Planner: Tony Bu – [email protected] / Senior Planner: Nancy Lee – no email, # (626)258-8626 / Assistant Planner: Debra Martinez – no email, # (626)258-8626 / Assistant Planner: Adrian Perez – no email, # (626)258-8626 / Account Clerk: Jeni Colon – [email protected] / Associate Planner: Sandra Elias – no email , # (626)258-8626 / Plannin Technician: Katelyn Huang – no email, # (626)258-8626 / Planning Technician: Kristy Wong – no email, # (626)258-8626 | |||||||||||||
| El Segundo | Planning Commission: [email protected], (310)524-2344 / Chair: Michelle Keldorf – [email protected] / Vice Chair: Jay Hoeschler – [email protected] / Commissioner: Brenda Newman – [email protected] / Commissioner: Kevin Maggay – [email protected] / Commissioner: Mario Inga – [email protected] / Environmental Committee: Contact person: Erica Miramontes – [email protected] / all emails of the 6 members on website | |||||||||||||
| Gardena | Planning Commission: [email protected], # (310)217-9524 | |||||||||||||
| Glendale | Planning Commission/Division: [email protected], # (818)548-2140, # (818)528-2115/ Planning Division: no email, (818)548-2115 / Sustainability Officer: David Jones – [email protected] | |||||||||||||
| Glendora | Planning Commission/Division: email through website link only, # (626)852-4814, #(626)914-8214 | |||||||||||||
| Hawaiian Gardens | Planner: Sophia Tatlyan – email through website link only, # (562)420-2641 ext.248 / Associate Planner: Kevin Nguyen – email through website link only, # (562)420-2641 ext. 246 | |||||||||||||
| Hawthorne | Planning Department: [email protected] , # (310)349-2970 | |||||||||||||
| Hermosa Beach | [email protected] | |||||||||||||
| Hidden Hills | no known email, but their number is (818) 888-9281 | |||||||||||||
| Huntington Park | [email protected] | |||||||||||||
| Industry | [email protected] | |||||||||||||
| Inglewood | 310-412-5111 | |||||||||||||
| Irwindale | [email protected] | |||||||||||||
| La Cañada Flintridge | [email protected] | |||||||||||||
| La Habra Heights | [email protected] | |||||||||||||
| La Mirada | ||||||||||||||
| La Puente | ||||||||||||||
| La Verne | ||||||||||||||
| Lakewood | ||||||||||||||
| Lancaster | ||||||||||||||
| Lawndale | ||||||||||||||
| Lomita | ||||||||||||||
| Long Beach | ||||||||||||||
| Los Angeles | Staff Directory | Los Angeles City Planning (lacity.org) | |||||||||||||
| Lynwood | [email protected] [email protected] [email protected] [email protected] | |||||||||||||
| Malibu | [email protected] | |||||||||||||
| Manhattan Beach | [email protected] | |||||||||||||
| Maywood | [email protected] | |||||||||||||
| Monrovia | [email protected] | |||||||||||||
| Montebello | [email protected] | |||||||||||||
| Monterey Park | [email protected] | |||||||||||||
| Norwalk | Jessica Serrano | [email protected] | (562)929-5744 | |||||||||||
| Palmdale | Brenda Magana | [email protected] | (661) 267-5293 | |||||||||||
| Palos Verdes Estates | John Carver | [email protected] | (562) 220-2036 | |||||||||||
| Paramount | Anita Cerna | [email protected] | (626) 744-6767 | |||||||||||
| Pasadena | Christina (Gallagher) Foulkes | [email protected] | (562)208-2163 | |||||||||||
| Pico Rivera | Ata Khan | [email protected] | (909) 620-3765 | |||||||||||
| Pomona | Octavio Silva | [email protected] | (310) 544-5234 | |||||||||||
| Rancho Palos Verdes | Chun-Chien Yang | https://www.cityofwalnut.org/Home/Components/StaffDirectory/StaffDirectory/1052/1160?sortn=SDepts&sortd=asc&seldept=7 | (909) 348-0735 | |||||||||||
| Redondo Beach | PLANNING DIVISION CONTACT INFORMATION – [email protected] | |||||||||||||
| Rolling Hills | Planning Commissioner – Sean Cardenas – [email protected] | |||||||||||||
| Rolling Hills Estates | Administrative Analyst Community Development/ Public Works – | |||||||||||||
| Rosemead | Assistant Planner – Dabbous, Yasmin – [email protected] | |||||||||||||
| San Dimas | The San Dimas Planning Division – Luis Torrico – [email protected] | |||||||||||||
| San Fernando | CITY HALL | Community Development Department – [email protected] | |||||||||||||
| San Gabriel | Los Angeles County Department of Regional Planning Reserved – [email protected] | |||||||||||||
| San Marino | City Manager's Office – Eskander, Philippe – [email protected] | |||||||||||||
| Santa Clarita | no email address is given | |||||||||||||
| Santa Fe Springs | Director of planning- [email protected] | |||||||||||||
| Santa Monica | santa monica Community development division- [email protected] | |||||||||||||
| Sierra Madre | no email address is given | |||||||||||||
| Signal Hill | Community Planning division- [email protected] | |||||||||||||
| South El Monte | guillermo Arreola community development- [email protected] | |||||||||||||
| South Gate | yalini Siva- Senior Planner [email protected] | [email protected]. | ||||||||||||
| South Pasadena | Planning [email protected] | |||||||||||||
| Temple City | ||||||||||||||
| Torrance | [email protected] | |||||||||||||
| Vernon | ||||||||||||||
| Walnut | ||||||||||||||
| West Covina | Community Development Department Assistant City Manager – Paulina Morales – [email protected] | |||||||||||||
| West Hollywood | ||||||||||||||
| Westlake Village | Megan Sinkula | [email protected] | ||||||||||||
| Whittier | [email protected] | |||||||||||||
| 87 | 68 cities emails sent | |||||||||||||
https://en.wikipedia.org/wiki/Agoura_Hills,_California https://en.wikipedia.org/wiki/Santa_Clarita,_California https://en.wikipedia.org/wiki/Pasadena,_California https://en.wikipedia.org/wiki/Pico_Rivera,_California https://en.wikipedia.org/wiki/Pomona,_California https://en.wikipedia.org/wiki/Rancho_Palos_Verdes,_California mailto:[email protected] https://en.wikipedia.org/wiki/Alhambra,_California https://en.wikipedia.org/wiki/Bellflower,_California https://en.wikipedia.org/wiki/Commerce,_California https://en.wikipedia.org/wiki/El_Monte,_California https://en.wikipedia.org/wiki/Hidden_Hills,_California https://en.wikipedia.org/wiki/La_Puente,_California https://en.wikipedia.org/wiki/Lynwood,_California https://en.wikipedia.org/wiki/Palmdale,_California https://en.wikipedia.org/wiki/Rolling_Hills,_California https://en.wikipedia.org/wiki/Bell_Gardens,_California https://en.wikipedia.org/wiki/Santa_Fe_Springs,_California https://en.wikipedia.org/wiki/Arcadia,_California https://en.wikipedia.org/wiki/Beverly_Hills,_California https://en.wikipedia.org/wiki/Compton,_California https://en.wikipedia.org/wiki/El_Segundo,_California https://en.wikipedia.org/wiki/Huntington_Park,_California https://en.wikipedia.org/wiki/La_Verne,_California https://en.wikipedia.org/wiki/Malibu,_California https://en.wikipedia.org/wiki/Palos_Verdes_Estates,_California https://en.wikipedia.org/wiki/Rolling_Hills_Estates,_California https://en.wikipedia.org/wiki/Claremont,_California https://en.wikipedia.org/wiki/Santa_Monica,_California https://osfm.fire.ca.gov/divisions/community-wildfire-preparedness-and-mitigation/wildfire-preparedness/fire-hazard-severity-zones/fire-hazard-severity-zone-maps/ https://en.wikipedia.org/wiki/Artesia,_California https://en.wikipedia.org/wiki/Bradbury,_California https://en.wikipedia.org/wiki/Covina,_California https://en.wikipedia.org/wiki/Gardena,_California https://en.wikipedia.org/wiki/Industry,_California https://en.wikipedia.org/wiki/Lakewood,_California https://en.wikipedia.org/wiki/Manhattan_Beach,_California https://en.wikipedia.org/wiki/Paramount,_California https://en.wikipedia.org/wiki/Duarte,_California https://en.wikipedia.org/wiki/Rosemead,_California https://en.wikipedia.org/wiki/Sierra_Madre,_California https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fseprd645759.html https://en.wikipedia.org/wiki/Avalon,_California https://en.wikipedia.org/wiki/Burbank,_California https://en.wikipedia.org/wiki/Cudahy,_California https://en.wikipedia.org/wiki/Glendale,_California https://en.wikipedia.org/wiki/Inglewood,_California https://en.wikipedia.org/wiki/Lancaster,_California https://en.wikipedia.org/wiki/Maywood,_California https://en.wikipedia.org/wiki/Hermosa_Beach,_California https://en.wikipedia.org/wiki/Pasadena,_California https://en.wikipedia.org/wiki/San_Dimas,_California https://en.wikipedia.org/wiki/Signal_Hill,_California https://apps.gis.lacounty.gov/dpw/m/?viewer=floodzone https://en.wikipedia.org/wiki/Azusa,_California https://en.wikipedia.org/wiki/Calabasas,_California https://en.wikipedia.org/wiki/Culver_City,_California https://en.wikipedia.org/wiki/Glendora,_California https://en.wikipedia.org/wiki/Irwindale,_California https://en.wikipedia.org/wiki/Lawndale,_California https://en.wikipedia.org/wiki/La_Mirada,_California https://en.wikipedia.org/wiki/Monrovia,_California https://en.wikipedia.org/wiki/Pico_Rivera,_California https://en.wikipedia.org/wiki/San_Fernando,_California https://en.wikipedia.org/wiki/South_El_Monte,_California https://en.wikipedia.org/wiki/Baldwin_Park,_California https://en.wikipedia.org/wiki/Carson,_California https://en.wikipedia.org/wiki/Diamond_Bar,_California https://en.wikipedia.org/wiki/Hawaiian_Gardens,_California https://en.wikipedia.org/wiki/La_Ca%C3%B1ada_Flintridge,_California https://en.wikipedia.org/wiki/Lomita,_California https://en.wikipedia.org/wiki/Los_Angeles https://en.wikipedia.org/wiki/Montebello,_California https://en.wikipedia.org/wiki/Pomona,_California https://en.wikipedia.org/wiki/San_Gabriel,_California https://en.wikipedia.org/wiki/South_Gate,_California https://en.wikipedia.org/wiki/Bell,_California https://en.wikipedia.org/wiki/Cerritos,_California https://en.wikipedia.org/wiki/Downey,_California https://en.wikipedia.org/wiki/Hawthorne,_California https://en.wikipedia.org/wiki/La_Habra_Heights,_California https://en.wikipedia.org/wiki/Long_Beach,_California https://en.wikipedia.org/wiki/Norwalk,_California https://en.wikipedia.org/wiki/Monterey_Park,_California https://en.wikipedia.org/wiki/Rancho_Palos_Verdes,_California https://en.wikipedia.org/wiki/San_Marino,_California https://en.wikipedia.org/wiki/South_Pasadena,_California https://scag.ca.gov/data-tools-socal-atlas https://en.wikipedia.org/wiki/Westlake_Village,_California https://en.wikipedia.org/wiki/West_Hollywood,_California https://en.wikipedia.org/wiki/Whittier,_California https://en.wikipedia.org/wiki/Temple_City,_California https://en.wikipedia.org/wiki/Torrance,_California https://en.wikipedia.org/wiki/Redondo_Beach,_California https://en.wikipedia.org/wiki/Walnut,_California https://en.wikipedia.org/wiki/West_Covina,_California https://en.wikipedia.org/wiki/Vernon,_California https://cerritosca.seamlessdocs.com/f/contact_department_division about:blank https://planning.lacity.org/contact/staff-directory https://en.wikipedia.org/wiki/Norwalk,_California https://en.wikipedia.org/wiki/Palmdale,_California https://en.wikipedia.org/wiki/Palos_Verdes_Estates,_California https://en.wikipedia.org/wiki/Paramount,_California
Data Collection (Complete)
| City | Population (2020) | <18 | 18-24 | 25-44 | 45-64 | Median Income | Renters | Homeowners | Black | White | Asian | Hispanic | Non-white Hispanics | Pacific Islander | Other | Respiratory Issues | Heart Disease | Obesity | Diabetes | Tree Coverage | 2022 Ave High (°F) | 2022 Ave Low (°F) | 2023 Ave High (°F) | Fire | Flooding |
| Agoura Hills | 20,299 | 24.10% | 5.60% | 20.80% | 33.90% | $141,099.00 | 20.10% | 79.90% | 1.00% | 72.00% | 9.00% | 11.00% | 11.00% | 0.03% | 0.64% | 13.70% | 6.10% | 16.20% | 6.30% | 30.90% | 90 | 62 | 34 | 3 | 1 |
| Alhambra | 82,868 | 18.90% | 5.83% | 30.10% | 27.00% | $73,065.00 | 61.00% | 39.00% | 2.00% | 8.00% | 51.00% | 36.00% | 36.00% | 0.08% | 0.37% | 11.90% | 5.50% | 17.10% | 11.20% | 21.20% | 93 | 69 | 45 | 2 | 1 |
| Arcadia | 56,681 | 24.40% | 4.52% | 59.80% | 27.90% | $99,588.00 | 40.39% | 59.61% | 2.00% | 18.00% | 65.00% | 13.00% | 13.00% | 0.07% | 0.42% | 11.90% | 6.70% | 14.00% | 10.40% | 28.93% | 93 | 69 | 45 | 2 | 1 |
| Artesia | 16,395 | 22.60% | 4.94% | 30.90% | 24.70% | $83,321.00 | 47.00% | 53.00% | 4.00% | 16.00% | 42.00% | 36.00% | 36.00% | 0.35% | 0.40% | 14.30% | 5.50% | 25.00% | 11.00% | 13.54% | 81 | 65 | 49 | 2 | 1 |
| Avalon | 3,460 | 22.50% | 2.96% | 24.71% | 30.13% | $78,221.00 | 67.36% | 32.64% | 1.00% | 39.00% | 1.00% | 54.00% | 54.00% | 0.26% | 0.31% | 8.60% | 6.50% | 22.00% | 11.10% | 25.00% | 92 | 64 | 36 | 4 | 3 |
| Azusa | 50,000 | 26.42% | 13.30% | 28.33% | 21.36% | $74,043.00 | 46.60% | 53.40% | 3.00% | 16.00% | 15.00% | 65.00% | 65.00% | 0.13% | 0.47% | 12.70% | 4.50% | 29.30% | 12.40% | 29.76% | 97 | 65 | 33 | 3 | 2 |
| Baldwin Park | 72,176 | 25.13% | 7.97% | 28.53% | 25.85% | $68,741.00 | 41.00% | 59.00% | 1.00% | 3.00% | 20.00% | 45.00% | 45.00% | 0.06% | 0.37% | 13.50% | 4.40% | 30.60% | 15.40% | 23.53% | 97 | 65 | 33 | 2 | 3 |
| Bell | 33,559 | 30.62% | 8.03% | 28.94% | 22.80% | $51,183.00 | 68.00% | 32.00% | 0.00% | 4.00% | 1.00% | 93.00% | 93.00% | 0.04% | 0.30% | 15.20% | 3.70% | 35.60% | 10.90% | 11.27% | 98 | 67 | 36 | 2 | 2 |
| Bell Gardens | 39,501 | 29.77% | 12.03% | 29.31% | 21.42% | $45,289.00 | 78.36% | 21.64% | 1.26% | 65.94% | 0.45% | 96.23% | 3.77% | 0.04% | 21.11% | 12.40% | 4.90% | 38.90% | 14.00% | 14.27% | 88 | 62 | 36 | 1 | 3 |
| Bellflower | 79,190 | 24.46% | 9.66% | 30.25% | 24.55% | $63,848.00 | 61.81% | 38.19% | 12.38% | 31.09% | 12.16% | 56.78% | 43.22% | 0.65% | 35.37% | 16.80% | 6.00% | 37.10% | 13.70% | 11.95% | 87 | 63 | 39 | 1 | 2 |
| Beverly Hills | 32,701 | 19.88% | 5.94% | 21.84% | 29.56% | $101,241.00 | 56.66% | 43.34% | 1.46% | 81.48% | 9.79% | 6.15% | 93.85% | 0.00% | 2.38% | 14.60% | 8.50% | 17.80% | 7.20% | 34.95% | 78 | 60 | 42 | 2 | 2 |
| Bradbury | 921 | 15.76% | 5.94% | 20.61% | 38.30% | $181,875.00 | 15.13% | 84.87% | 0.97% | 48.36% | 41.09% | 12.61% | 87.39% | 0.00% | 1.82% | 14.40% | 9.70% | 15.20% | 8.20% | 47.35% | 91 | 59 | 27 | 4 | 3 |
