0 Comments

Addressing the Business Question (SQL Analysis)

Congrats on becoming a business analyst! Your database has been designed based on your requirements. Now it's time to answer your business question:

Are wedding vendors with sustainable practices more cost effective?

Analysis Requirements (Jupyter Notebook)

  • Introduce the problem and define key terms
    • 5-10 sentences
    • At least one credible source for each key term defined
  • Answer the business question
    • 5-10 sentences
    • Make sure your results are statistically significant
  • Provide your top two actionable insights
    • 5-10 sentences each
    • Provide at least one credible source per insight.
    • Make sure to go beyond the numbers. Note that the company is likely to already be taking advantage of common metrics such as correlations and is expecting a deeper level of analysis.
  • Use markdown to explain the rest of your analysis
    • 250-450 words
    • Remember that markdown is used to explain what you, the analyst, has found important through the code. Code comments are used to explain the technical aspects of the code.

SQL Requirements

  • Provide the SQL queries needed to:
    • explore the data leading up to the creation of your final dataset
    • develop your final dataset (this is what will be exported into Excel and then read into Python)
  • Make sure to include a USE statement and ample comments throughout your code.
  • Do not use AI to generate any of your SQL code.

Python Requirements

  • Your code must generate the following:
    • Descriptive statistics
    • Frequency tables
    • Correlation
    • 3-5 well-designed, highly relevant data visualizations (scatterplots, boxplots, etc.)
  • Make sure to avoid data dumping:
    • Remove any outputs/visuals that do not directly support your insights
    • Limit your tabular outputs
  • Do not use AI to generate any of your Python code.

Tips

  • To get your final dataset from SQL to Python, you may export the data from SQL into an Excel file and then imported into Python with pd.read_excel().
  • Avoid writing about what you did. Your stakeholders will assume that you took proper steps to analyze the data and do not have the bandwidth to read through your process. They are more interested in your answer to the business question, as well as your top two actionable insights.
  • Note that your stakeholders will start asking questions about the validity of your results if your insights stray from the SQL queries/Python code you provide.
  • Additional files (Excel, etc.) will not be assessed.

Deliverables

1. Submit a Jupyter Notebook in the following two formats:

  • Jupyter Notebook (.ipynb format)
  • HTML page, converted directly from the Jupyter Notebook interface (.html format)

2. Submit your SQL queries in the following two formats:

  • SQL script (.sql format)
  • Text file (.txt format)

Weighting

This assignment is worth 60% of your total grade for this course.

wedding

/DATA
/ROW/price_ce /ROW/price_ce/#agg /ROW/price_unit /ROW/price_unit/#agg /ROW/vendor_depart /ROW/vendor_id /ROW/vendor_location /ROW/vendor_name /ROW/vendor_rating /ROW/vendor_rating/#agg /ROW/vendor_sustainable /ROW/vendor_sustainable/#agg
4 4 1750 1750 dress and attire att_01 san francisco casablanca bridal 0 0 0 0
4 4 1750 1750 dress and attire att_02 online allure bridal 0 0 0 0
4 4 2250 2250 dress and attire att_02 online allure bridal 0 0 0 0
2 2 225 225 dress and attire att_02 online allure bridal 0 0 0 0
4 4 616 616 dress and attire att_03 online stacees 0 0 0 0
4 4 537 537 dress and attire att_03 online stacees 0 0 0 0
3 3 417 417 dress and attire att_03 online stacees 0 0 0 0
4 4 537 537 dress and attire att_03 online stacees 0 0 0 0
3 3 350 350 dress and attire att_03 online stacees 0 0 0 0
2 2 320 320 dress and attire att_04 online misaac 0 0 0 0
3 3 350 350 dress and attire att_04 online misaac 0 0 0 0
2 2 320 320 dress and attire att_04 online misaac 0 0 0 0
1 1 199 199 dress and attire att_04 online misaac 0 0 0 0
2 2 249 249 dress and attire att_04 online misaac 0 0 0 0
1 1 170 170 dress and attire att_05 online jj house 0 0 0 0
1 1 189 189 dress and attire att_05 online jj house 0 0 0 0
2 2 324 324 dress and attire att_05 online jj house 0 0 0 0
1 1 104 104 dress and attire att_05 online jj house 0 0 0 0
2 2 224 224 dress and attire att_05 online jj house 0 0 0 0
2 2 244 244 dress and attire att_06 online birdy grey 0 0 1 1
3 3 404 404 dress and attire att_06 online birdy grey 0 0 1 1
2 2 329 329 dress and attire att_06 online birdy grey 0 0 1 1
1 1 75 75 dress and attire att_06 online birdy grey 0 0 1 1
1 1 125 125 dress and attire att_07 online aw bridal 0 0 0 0
1 1 175 175 dress and attire att_08 online madeline gardner 0 0 0 0
3 3 349 349 dress and attire att_09 san francisco dessy group 0 0 1 1
2 2 275 275 dress and attire att_09 san francisco dessy group 0 0 1 1
1 1 175 175 dress and attire att_10 online christina wu celebration 0 0 0 0
1 1 125 125 dress and attire att_11 online kennedy blue 0 0 1 1
4 4 550 550 dress and attire att_12 online jasmine bridal 0 0 0 0
3 3 450 450 dress and attire att_12 online jasmine bridal 0 0 0 0
3 3 450 450 dress and attire att_12 online jasmine bridal 0 0 0 0
3 3 450 450 dress and attire att_12 online jasmine bridal 0 0 0 0
4 4 550 550 dress and attire att_13 online mon cheri bridals 0 0 0 0
4 4 700 700 dress and attire att_13 online mon cheri bridals 0 0 0 0
1 1 249.99 249.99 dress and attire att_14 san francisco men's warehouse 0 0 1 1
1 1 249.99 249.99 dress and attire att_14 san francisco men's warehouse 0 0 1 1
4 4 1325 1325 dress and attire att_15 san francisco atelier munro 0 0 1 1
4 4 3495 3495 dress and attire att_16 san francisco brunello cucinelli 0 0 1 1
1 1 206 206 dress and attire att_17 online blacktux 0 0 1 1
3 3 488 488 dress and attire att_17 online blacktux 0 0 1 1
2 2 469 469 dress and attire att_17 online blacktux 0 0 1 1
2 2 469 469 dress and attire att_17 online blacktux 0 0 1 1
2 2 469 469 dress and attire att_17 online blacktux 0 0 1 1
3 3 495 495 dress and attire att_17 online blacktux 0 0 1 1
4 4 550 550 dress and attire att_17 online blacktux 0 0 1 1
4 4 550 550 dress and attire att_17 online blacktux 0 0 1 1
1 1 375 375 dress and attire att_17 online blacktux 0 0 1 1
1 1 375 375 dress and attire att_17 online blacktux 0 0 1 1
3 3 475 475 dress and attire att_17 online blacktux 0 0 1 1
2 2 100 100 catering cat_08 san francisco la mediterranee catering 50 50 1 1
2 2 60 60 catering cat_08 san francisco la mediterranee catering 50 50 1 1
2 2 65 65 catering cat_08 san francisco la mediterranee catering 50 50 1 1
2 2 40 40 catering cat_08 san francisco la mediterranee catering 50 50 1 1
2 2 16 16 catering cat_08 san francisco la mediterranee catering 50 50 1 1
2 2 72 72 catering cat_10 sunnyvale dd catering inc 50 50 1 1
2 2 64 64 catering cat_10 sunnyvale dd catering inc 50 50 1 1
2 2 62 62 catering cat_10 sunnyvale dd catering inc 50 50 1 1
2 2 46 46 catering cat_10 sunnyvale dd catering inc 50 50 1 1
2 2 5 5 catering cat_10 sunnyvale dd catering inc 50 50 1 1
2 2 35 35 catering cat_16 gilroy fire 4 hire catering 49 49 1 1
2 2 29 29 catering cat_16 gilroy fire 4 hire catering 49 49 1 1
2 2 35 35 catering cat_16 gilroy fire 4 hire catering 49 49 1 1
2 2 20 20 catering cat_16 gilroy fire 4 hire catering 49 49 1 1
3 3 60 60 catering cat_20 san jose quake catering 0 0 0 0
3 3 55 55 catering cat_20 san jose quake catering 0 0 0 0
3 3 55 55 catering cat_20 san jose quake catering 0 0 0 0
3 3 25 25 catering cat_20 san jose quake catering 0 0 0 0
3 3 125 125 catering cat_21 castro valley blue heron catering inc 48 48 1 1
3 3 110 110 catering cat_21 castro valley blue heron catering inc 48 48 1 1
3 3 125 125 catering cat_21 castro valley blue heron catering inc 48 48 1 1
3 3 80 80 catering cat_21 castro valley blue heron catering inc 48 48 1 1
3 3 12 12 catering cat_21 castro valley blue heron catering inc 48 48 1 1
3 3 155 155 catering cat_22 san jose a successful event catering 0 0 1 1
3 3 95 95 catering cat_22 san jose a successful event catering 0 0 1 1
3 3 65 65 catering cat_22 san jose a successful event catering 0 0 1 1
3 3 45 45 catering cat_22 san jose a successful event catering 0 0 1 1
3 3 27 27 catering cat_22 san jose a successful event catering 0 0 1 1
3 3 110 110 catering cat_23 san francisco fogcutter 50 50 1 1
3 3 90 90 catering cat_23 san francisco fogcutter 50 50 1 1
3 3 90 90 catering cat_23 san francisco fogcutter 50 50 1 1
3 3 90 90 catering cat_23 san francisco fogcutter 50 50 1 1
3 3 30 30 catering cat_23 san francisco fogcutter 50 50 1 1
3 3 136 136 catering cat_24 scotts valley wylder space 50 50 1 1
3 3 85 85 catering cat_24 scotts valley wylder space 50 50 1 1
3 3 85 85 catering cat_24 scotts valley wylder space 50 50 1 1
3 3 45 45 catering cat_24 scotts valley wylder space 50 50 1 1
3 3 40 40 catering cat_24 scotts valley wylder space 50 50 1 1
3 3 150 150 catering cat_25 south san francisco melons catering and events 43 43 1 1
3 3 125 125 catering cat_25 south san francisco melons catering and events 43 43 1 1
3 3 125 125 catering cat_25 south san francisco melons catering and events 43 43 1 1
3 3 100 100 catering cat_25 south san francisco melons catering and events 43 43 1 1
3 3 16 16 catering cat_25 south san francisco melons catering and events 43 43 1 1
3 3 150 150 catering cat_27 san francisco fraiche catering 50 50 1 1
3 3 150 150 catering cat_27 san francisco fraiche catering 50 50 1 1
3 3 150 150 catering cat_27 san francisco fraiche catering 50 50 1 1
3 3 100 100 catering cat_27 san francisco fraiche catering 50 50 1 1
3 3 30 30 catering cat_27 san francisco fraiche catering 50 50 1 1
3 3 8 8 catering cat_28 san francisco flour and branch 50 50 1 1
3 3 8 8 catering cat_28 san francisco flour and branch 50 50 1 1
3 3 8 8 catering cat_28 san francisco flour and branch 50 50 1 1
3 3 8 8 catering cat_28 san francisco flour and branch 50 50 1 1
3 3 175 175 catering cat_29 santa clara handheld catering 39 39 1 1
3 3 80 80 catering cat_29 santa clara handheld catering 39 39 1 1
3 3 125 125 catering cat_29 santa clara handheld catering 39 39 1 1
3 3 25 25 catering cat_29 santa clara handheld catering 39 39 1 1
3 3 5 5 catering cat_29 santa clara handheld catering 39 39 1 1
3 3 75 75 catering cat_35 walnut creek bsc catering 45 45 1 1
3 3 38 38 catering cat_35 walnut creek bsc catering 45 45 1 1
3 3 64 64 catering cat_35 walnut creek bsc catering 45 45 1 1
3 3 17 17 catering cat_35 walnut creek bsc catering 45 45 1 1
3 3 32 32 catering cat_35 walnut creek bsc catering 45 45 1 1
3 3 120 120 catering cat_36 paso robles trumpetvine catering and events 49 49 1 1
3 3 90 90 catering cat_36 paso robles trumpetvine catering and events 49 49 1 1
3 3 95 95 catering cat_36 paso robles trumpetvine catering and events 49 49 1 1
3 3 20 20 catering cat_36 paso robles trumpetvine catering and events 49 49 1 1
3 3 20 20 catering cat_36 paso robles trumpetvine catering and events 49 49 1 1
3 3 250 250 catering cat_39 san francisco lre catering 35 35 1 1
3 3 175 175 catering cat_39 san francisco lre catering 35 35 1 1
3 3 28 28 catering cat_39 san francisco lre catering 35 35 1 1
3 3 20 20 catering cat_40 san francisco tortellino bologna 0 0 1 1
3 3 190 190 catering cat_40 san francisco tortellino bologna 0 0 1 1
3 3 45 45 catering cat_40 san francisco tortellino bologna 0 0 1 1
3 3 30 30 catering cat_40 san francisco tortellino bologna 0 0 1 1
3 3 20 20 catering cat_40 san francisco tortellino bologna 0 0 1 1
3 3 85 85 catering cat_41 redwood city crystal springs catering 48 48 1 1
3 3 70 70 catering cat_41 redwood city crystal springs catering 48 48 1 1
3 3 70 70 catering cat_41 redwood city crystal springs catering 48 48 1 1
3 3 20 20 catering cat_41 redwood city crystal springs catering 48 48 1 1
3 3 22 22 catering cat_41 redwood city crystal springs catering 48 48 1 1
3 3 130 130 catering cat_43 livermore checkers catering and special events 49 49 1 1
3 3 75 75 catering cat_43 livermore checkers catering and special events 49 49 1 1
3 3 77 77 catering cat_43 livermore checkers catering and special events 49 49 1 1
3 3 40 40 catering cat_43 livermore checkers catering and special events 49 49 1 1
3 3 28 28 catering cat_43 livermore checkers catering and special events 49 49 1 1
3 3 180 180 catering cat_45 san francisco culinary eye catering and events 49 49 1 1
3 3 175 175 catering cat_45 san francisco culinary eye catering and events 49 49 1 1
3 3 175 175 catering cat_45 san francisco culinary eye catering and events 49 49 1 1
3 3 120 120 catering cat_45 san francisco culinary eye catering and events 49 49 1 1
3 3 20 20 catering cat_45 san francisco culinary eye catering and events 49 49 1 1
3 3 130 130 catering cat_46 oakland carrie dove catering and events 50 50 1 1
3 3 120 120 catering cat_46 oakland carrie dove catering and events 50 50 1 1
3 3 120 120 catering cat_46 oakland carrie dove catering and events 50 50 1 1
3 3 95 95 catering cat_46 oakland carrie dove catering and events 50 50 1 1
3 3 17 17 catering cat_46 oakland carrie dove catering and events 50 50 1 1
4 4 145 145 catering cat_48 san francisco miller and lux 0 0 1 1
4 4 45 45 catering cat_48 san francisco miller and lux 0 0 1 1
4 4 50 50 catering cat_48 san francisco miller and lux 0 0 1 1
4 4 250 250 catering cat_50 san francisco stock and bones 0 0 1 1
4 4 200 200 catering cat_50 san francisco stock and bones 0 0 1 1
4 4 225 225 catering cat_50 san francisco stock and bones 0 0 1 1
4 4 225 225 catering cat_50 san francisco stock and bones 0 0 1 1
4 4 50 50 catering cat_50 san francisco stock and bones 0 0 1 1
4 4 5000 5000 music dj_01 oakland the celebration dj 49 49 0 0
3 3 2500 2500 music dj_02 san francisco all ears 49 49 1 1
4 4 3000 3000 music dj_03 oakland big carli llc 50 50 0 0
1 1 900 900 music dj_04 santa clara kyanni productions 50 50 0 0
4 4 7000 7000 music dj_05 berkeley sounds elevated 50 50 0 0
1 1 621 621 music dj_06 freemont dj alex reyes entertainment 50 50 1 1
1 1 550 550 music dj_07 san mateo dj buddy holly 45 45 1 1
3 3 2000 2000 music dj_08 san francisco heart of gold 45 45 1 1
4 4 3200 3200 music dj_09 san francisco sf deejays 50 50 1 1
2 2 1395 1395 music dj_10 san francisco total dj 50 50 0 0
1 1 1000 1000 music dj_11 san francisco dj by the bay 50 50 0 0
3 3 1895 1895 music dj_12 hayward imobile djs 50 50 0 0
1 1 1099 1099 music dj_13 san jose all soiree dj 50 50 1 1
2 2 1500 1500 music dj_14 concord ds entertainment 50 50 1 1
3 3 2100 2100 music dj_15 san mateo oui boogie 48 48 1 1
2 2 1200 1200 music dj_16 oakland plural music 48 48 0 0
3 3 1999 1999 music dj_17 cupertino big fun disc jockeys 43 43 1 1
3 3 2300 2300 music dj_18 livermore fantasy sound event services 49 49 0 0
1 1 1000 1000 music dj_19 san jose dj laozyb 50 50 1 1
3 3 1850 1850 music dj_20 san jose dj johny 50 50 0 0
2 2 1200 1200 music dj_21 san jose one way music 30 30 1 1
1 1 650 650 music dj_22 san mateo sounds spin n dj 50 50 1 1
4 4 3495 3495 music dj_23 san mateo local productions mobile dj 50 50 1 1
3 3 2300 2300 music dj_24 freemont majestick events 49 49 1 1
2 2 1500 1500 music dj_25 freemont music plus events 48 48 1 1
4 4 3100 3100 music dj_26 concord silver sound productions 50 50 1 1
2 2 1250 1250 music dj_27 concord premier dj service 47 47 1 1
2 2 1201 1201 music dj_28 mountain view dj new 50 50 0 0
4 4 2650 2650 music dj_29 mountain view shining city music ent 49 49 0 0
2 2 1500 1500 music dj_30 novato dj sneak 415 49 49 0 0
2 2 1395 1395 music dj_31 novato grand slam mobile djs 50 50 1 1
4 4 5000 5000 music dj_32 milbrae tde wedding events 50 50 1 1
1 1 1000 1000 music dj_33 brentwood km audiovisual 0 0 0 0
3 3 1795 1795 music dj_34 dublin sound wave mobile dj 0 0 0 0
4 4 5499 5499 music dj_35 los gatos los gatos dj company 0 0 1 1
4 4 30 30 flowers flo_01 san francisco flowers of the valley 0 0 1 1
1 1 15 15 flowers flo_02 watsonville eventscapes inc 0 0 0 0
2 2 175 175 flowers flo_03 felton wild iris floral and botanical 0 0 1 1
1 1 3 3 flowers flo_04 san jose hills flowers and events 0 0 1 1
1 1 5 5 flowers flo_05 alameda florally fleurish 0 0 1 1
4 4 350 350 flowers flo_06 palo alto michaelas flower shop 0 0 1 1
3 3 17 17 flowers flo_07 gilroy expressions floral 0 0 0 0
2 2 15 15 flowers flo_08 san francisco church street flowers 0 0 1 1
3 3 25 25 flowers flo_09 san jose floret design 0 0 1 1
1 1 7.5 7.5 flowers flo_10 san francisco fleurish with flowers 0 0 0 0
1 1 15 15 flowers flo_11 san francisco sweetheart florist and trading llc 0 0 1 1
2 2 45 45 flowers flo_12 napa joellen pope weddings 0 0 1 1
2 2 20 20 flowers flo_13 san francisco niche and nook flowers 0 0 1 1
1 1 65 65 flowers flo_14 san rafael burns florist 0 0 0 0
4 4 300 300 flowers flo_15 pleasant hill thistledown designs 0 0 1 1
2 2 12 12 flowers flo_16 san jose hana bloom floral design 0 0 1 1
2 2 8 8 flowers flo_17 san francisco not just flowers 0 0 1 1
4 4 60 60 flowers flo_18 fremont floral design studio 0 0 1 1
1 1 35 35 flowers flo_19 san jose dannas flowers 0 0 0 0
3 3 150 150 flowers flo_20 san francisco mandy scott events 0 0 1 1
2 2 15 15 flowers flo_21 gilroy franks garden florist 0 0 1 1
2 2 130 130 flowers flo_22 daly city absolute elegance floral 0 0 0 0
1 1 80 80 flowers flo_23 san jose lulus house of flowers 0 0 1 1
3 3 50 50 flowers flo_24 san jose c and m fleuri 0 0 0 0
4 4 60 60 flowers flo_25 santa clara flower divas inc 0 0 1 1
2 2 12 12 flowers flo_26 san francisco silks are forever 0 0 1 1
1 1 65 65 flowers flo_27 san rafael rafael florist 0 0 1 1
3 3 20 20 flowers flo_28 san francisco just a flower guy 0 0 0 0
4 4 20 20 flowers flo_29 hercules le fleur d 0 0 1 1
2 2 10 10 flowers flo_30 santa clara cypress flower design 0 0 0 0
2 2 100 100 flowers flo_31 san jose the prickly petal flower co 0 0 1 1
3 3 250 250 flowers flo_32 cupertino dragonfly floristic 0 0 0 0
3 3 25 25 flowers flo_33 livermore diyari wedding 0 0 1 1
2 2 185 185 flowers flo_34 san jose bloomsters 0 0 0 0
2 2 20 20 flowers flo_35 burlingame mindy rosenberg design 0 0 0 0
3 3 16 16 flowers flo_36 oakland fleurish ca 0 0 1 1
4 4 22 22 flowers flo_37 campbell rosies and posies florist 0 0 0 0
4 4 20 20 flowers flo_38 santa clara flowers valley 0 0 0 0
4 4 22 22 flowers flo_39 concord flowers of joy 0 0 1 1
3 3 210 210 flowers flo_40 corte madera the plan it duo 0 0 1 1
4 4 200 200 flowers flo_41 san luis obispo scarborough affairs 0 0 1 1
3 3 15 15 flowers flo_42 martinez a loves in bloom 0 0 1 1
4 4 275 275 hair and makeup hmu_01 oakland shineforth salon 50 50 1 1
3 3 160 160 hair and makeup hmu_01 oakland shineforth salon 50 50 1 1
3 3 160 160 hair and makeup hmu_01 oakland shineforth salon 50 50 1 1
4 4 275 275 hair and makeup hmu_01 oakland shineforth salon 50 50 1 1
3 3 160 160 hair and makeup hmu_01 oakland shineforth salon 50 50 1 1
3 3 160 160 hair and makeup hmu_01 oakland shineforth salon 50 50 1 1
3 3 160 160 hair and makeup hmu_01 oakland shineforth salon 50 50 1 1
1 1 101 101 hair and makeup hmu_01 oakland shineforth salon 50 50 1 1
1 1 115 115 hair and makeup hmu_01 oakland shineforth salon 50 50 1 1
3 3 200 200 hair and makeup hmu_01 oakland shineforth salon 50 50 1 1
2 2 150 150 hair and makeup hmu_01 oakland shineforth salon 50 50 1 1
3 3 160 160 hair and makeup hmu_01 oakland shineforth salon 50 50 1 1
1 1 240 240 hair and makeup hmu_01 oakland shineforth salon 50 50 1 1
1 1 180 180 hair and makeup hmu_01 oakland shineforth salon 50 50 1 1
1 1 86 86 hair and makeup hmu_01 oakland shineforth salon 50 50 1 1
1 1 115 115 hair and makeup hmu_01 oakland shineforth salon 50 50 1 1
4 4 350 350 hair and makeup hmu_02 san francisco stylebee 47 47 0 0
3 3 250 250 hair and makeup hmu_02 san francisco stylebee 47 47 0 0
2 2 150 150 hair and makeup hmu_02 san francisco stylebee 47 47 0 0
4 4 380 380 hair and makeup hmu_02 san francisco stylebee 47 47 0 0
4 4 280 280 hair and makeup hmu_02 san francisco stylebee 47 47 0 0
1 1 125 125 hair and makeup hmu_02 san francisco stylebee 47 47 0 0
1 1 60 60 hair and makeup hmu_02 san francisco stylebee 47 47 0 0
3 3 155 155 hair and makeup hmu_03 santa clara bfab bridal wedding hairstylist makeup artist 47 47 0 0
3 3 155 155 hair and makeup hmu_03 santa clara bfab bridal wedding hairstylist makeup artist 47 47 0 0
1 1 125 125 hair and makeup hmu_03 santa clara bfab bridal wedding hairstylist makeup artist 47 47 0 0
2 2 145 145 hair and makeup hmu_03 santa clara bfab bridal wedding hairstylist makeup artist 47 47 0 0
2 2 145 145 hair and makeup hmu_03 santa clara bfab bridal wedding hairstylist makeup artist 47 47 0 0
1 1 115 115 hair and makeup hmu_03 santa clara bfab bridal wedding hairstylist makeup artist 47 47 0 0
1 1 90 90 hair and makeup hmu_03 santa clara bfab bridal wedding hairstylist makeup artist 47 47 0 0
1 1 57 57 hair and makeup hmu_03 santa clara bfab bridal wedding hairstylist makeup artist 47 47 0 0
1 1 45 45 hair and makeup hmu_03 santa clara bfab bridal wedding hairstylist makeup artist 47 47 0 0
1 1 110 110 hair and makeup hmu_03 santa clara bfab bridal wedding hairstylist makeup artist 47 47 0 0
1 1 110 110 hair and makeup hmu_03 santa clara bfab bridal wedding hairstylist makeup artist 47 47 0 0
1 1 100 100 hair and makeup hmu_03 santa clara bfab bridal wedding hairstylist makeup artist 47 47 0 0
2 2 150 150 hair and makeup hmu_03 santa clara bfab bridal wedding hairstylist makeup artist 47 47 0 0
2 2 150 150 hair and makeup hmu_03 santa clara bfab bridal wedding hairstylist makeup artist 47 47 0 0
1 1 54 54 hair and makeup hmu_03 santa clara bfab bridal wedding hairstylist makeup artist 47 47 0 0
1 1 50 50 hair and makeup hmu_03 santa clara bfab bridal wedding hairstylist makeup artist 47 47 0 0
4 4 350 350 hair and makeup hmu_04 san jose beauty by rosheen 50 50 0 0
1 1 100 100 hair and makeup hmu_04 san jose beauty by rosheen 50 50 0 0
2 2 150 150 hair and makeup hmu_04 san jose beauty by rosheen 50 50 0 0
4 4 350 350 hair and makeup hmu_04 san jose beauty by rosheen 50 50 0 0
1 1 100 100 hair and makeup hmu_04 san jose beauty by rosheen 50 50 0 0
2 2 150 150 hair and makeup hmu_04 san jose beauty by rosheen 50 50 0 0
2 2 150 150 hair and makeup hmu_04 san jose beauty by rosheen 50 50 0 0
1 1 75 75 hair and makeup hmu_04 san jose beauty by rosheen 50 50 0 0
1 1 75 75 hair and makeup hmu_04 san jose beauty by rosheen 50 50 0 0
4 4 350 350 hair and makeup hmu_04 san jose beauty by rosheen 50 50 0 0
1 1 100 100 hair and makeup hmu_04 san jose beauty by rosheen 50 50 0 0
2 2 150 150 hair and makeup hmu_04 san jose beauty by rosheen 50 50 0 0
1 1 350 350 hair and makeup hmu_04 san jose beauty by rosheen 50 50 0 0
1 1 100 100 hair and makeup hmu_04 san jose beauty by rosheen 50 50 0 0
1 1 75 75 hair and makeup hmu_04 san jose beauty by rosheen 50 50 0 0
1 1 75 75 hair and makeup hmu_04 san jose beauty by rosheen 50 50 0 0
3 3 250 250 hair and makeup hmu_05 hillsborough maia beauty 50 50 0 0
2 2 150 150 hair and makeup hmu_05 hillsborough maia beauty 50 50 0 0
2 2 130 130 hair and makeup hmu_05 hillsborough maia beauty 50 50 0 0
3 3 250 250 hair and makeup hmu_05 hillsborough maia beauty 50 50 0 0
2 2 150 150 hair and makeup hmu_05 hillsborough maia beauty 50 50 0 0
2 2 130 130 hair and makeup hmu_05 hillsborough maia beauty 50 50 0 0
1 1 250 250 hair and makeup hmu_05 hillsborough maia beauty 50 50 0 0
1 1 158 158 hair and makeup hmu_05 hillsborough maia beauty 50 50 0 0
1 1 125 125 hair and makeup hmu_05 hillsborough maia beauty 50 50 0 0
3 3 250 250 hair and makeup hmu_05 hillsborough maia beauty 50 50 0 0
3 3 160 160 hair and makeup hmu_05 hillsborough maia beauty 50 50 0 0
2 2 150 150 hair and makeup hmu_05 hillsborough maia beauty 50 50 0 0
4 4 300 300 hair and makeup hmu_05 hillsborough maia beauty 50 50 0 0
4 4 192 192 hair and makeup hmu_05 hillsborough maia beauty 50 50 0 0
4 4 81 81 hair and makeup hmu_05 hillsborough maia beauty 50 50 0 0
4 4 75 75 hair and makeup hmu_05 hillsborough maia beauty 50 50 0 0
4 4 275 275 hair and makeup hmu_06 san jose phi phi yvonne 50 50 0 0
4 4 275 275 hair and makeup hmu_06 san jose phi phi yvonne 50 50 0 0
2 2 150 150 hair and makeup hmu_06 san jose phi phi yvonne 50 50 0 0
4 4 275 275 hair and makeup hmu_06 san jose phi phi yvonne 50 50 0 0
4 4 275 275 hair and makeup hmu_06 san jose phi phi yvonne 50 50 0 0
2 2 150 150 hair and makeup hmu_06 san jose phi phi yvonne 50 50 0 0
2 2 150 150 hair and makeup hmu_06 san jose phi phi yvonne 50 50 0 0
1 1 95 95 hair and makeup hmu_06 san jose phi phi yvonne 50 50 0 0
1 1 75 75 hair and makeup hmu_06 san jose phi phi yvonne 50 50 0 0
1 1 229 229 hair and makeup hmu_06 san jose phi phi yvonne 50 50 0 0
1 1 229 229 hair and makeup hmu_06 san jose phi phi yvonne 50 50 0 0
2 2 150 150 hair and makeup hmu_06 san jose phi phi yvonne 50 50 0 0
4 4 275 275 hair and makeup hmu_06 san jose phi phi yvonne 50 50 0 0
4 4 275 275 hair and makeup hmu_06 san jose phi phi yvonne 50 50 0 0
1 1 81 81 hair and makeup hmu_06 san jose phi phi yvonne 50 50 0 0
1 1 75 75 hair and makeup hmu_06 san jose phi phi yvonne 50 50 0 0
4 4 265 265 hair and makeup hmu_07 berkeley polish and glo 50 50 1 1
3 3 175 175 hair and makeup hmu_07 berkeley polish and glo 50 50 1 1
2 2 150 150 hair and makeup hmu_07 berkeley polish and glo 50 50 1 1
4 4 265 265 hair and makeup hmu_07 berkeley polish and glo 50 50 1 1
3 3 175 175 hair and makeup hmu_07 berkeley polish and glo 50 50 1 1
2 2 150 150 hair and makeup hmu_07 berkeley polish and glo 50 50 1 1
2 2 150 150 hair and makeup hmu_07 berkeley polish and glo 50 50 1 1
2 2 150 150 hair and makeup hmu_07 berkeley polish and glo 50 50 1 1
1 1 75 75 hair and makeup hmu_07 berkeley polish and glo 50 50 1 1
4 4 275 275 hair and makeup hmu_08 san francisco shannon le 50 50 0 0
2 2 150 150 hair and makeup hmu_08 san francisco shannon le 50 50 0 0
2 2 150 150 hair and makeup hmu_08 san francisco shannon le 50 50 0 0
4 4 275 275 hair and makeup hmu_08 san francisco shannon le 50 50 0 0
2 2 150 150 hair and makeup hmu_08 san francisco shannon le 50 50 0 0
2 2 150 150 hair and makeup hmu_08 san francisco shannon le 50 50 0 0
1 1 120 120 hair and makeup hmu_08 san francisco shannon le 50 50 0 0
1 1 76 76 hair and makeup hmu_08 san francisco shannon le 50 50 0 0
1 1 60 60 hair and makeup hmu_08 san francisco shannon le 50 50 0 0
3 3 220 220 hair and makeup hmu_09 san francisco beyond beauty inc. 48 48 0 0
1 1 95 95 hair and makeup hmu_09 san francisco beyond beauty inc. 48 48 0 0
1 1 120 120 hair and makeup hmu_09 san francisco beyond beauty inc. 48 48 0 0
3 3 220 220 hair and makeup hmu_09 san francisco beyond beauty inc. 48 48 0 0
1 1 95 95 hair and makeup hmu_09 san francisco beyond beauty inc. 48 48 0 0
1 1 120 120 hair and makeup hmu_09 san francisco beyond beauty inc. 48 48 0 0
1 1 120 120 hair and makeup hmu_09 san francisco beyond beauty inc. 48 48 0 0
1 1 76 76 hair and makeup hmu_09 san francisco beyond beauty inc. 48 48 0 0
